Due - Sunday, December 8, 2024
This is a group project of 2 or 3 students per group. The groups can be found in the document Assignment6_Groups.docx.
There are several machine learning design patterns which have not been covered in class. The following reference from week 8 shows the 15 patterns that have been covered in bold: Common Patterns.docx. Those not in bold have not been covered. Each group is to choose one of these patterns, or another machine learning design pattern, create a lesson plan, and make a presentation to the class. Since there are many groups, up to two groups can cover one pattern.
The lesson plan mimics what has been used in this course, and should contain the following:
Prepare a five minute presentation for the class on the following:
You will be marked out of 10 according to the following:
Does not meet expectations | Satisfactory | Good | Exceeds Expectations | |
---|---|---|---|---|
Introduction (1 mark) | Does not meet requirements | Meets the most important requirements | Meets all requirements with minor errors | Meets all requirements with no errors |
YouTube Videos (1 marks) | Does not meet requirements | Meets the most important requirements | Meets all requirements with minor errors | Meets all requirements with no errors |
Rationale (1 marks) | Does not meet requirements | Meets the most important requirements | Meets all requirements with minor errors | Meets all requirements with no errors |
UML/Activity Diagram (1 marks) | Does not meet requirements | Meets the most important requirements | Meets all requirements with minor errors | Meets all requirements with no errors |
Simple Code Example (1 marks) | Does not meet requirements | Meets the most important requirements | Meets all requirements with minor errors | Meets all requirements with no errors |
Common Usage (1 marks) | Does not meet requirements | Meets the most important requirements | Meets all requirements with minor errors | Meets all requirements with no errors |
Complex Code Example (2 marks) | Does not meet requirements | Meets the most important requirements | Meets all requirements with minor errors | Meets all requirements with no errors |
Presentation (2 marks) | Does not meet requirements | Meets the most important requirements | Meets all requirements with minor errors | Meets all requirements with no errors |
Please email your lesson plan to: miguel.watler@senecapolytechnic.ca
You will be docked 10% if your assignment is submitted 1-2 days late.
You will be docked 20% if your assignment is submitted 3-4 days late.
You will be docked 30% if your assignment is submitted 5-6 days late.
You will be docked 40% if your assignment is submitted 7 days late.
You will be docked 50% if your assignment is submitted over 7 days late.